Our Pioneers
List of Presidents of the School Managing Committee
| Sl. No. | Name | Duration |
| 1st | Pramathanath Mitra | 02.04.1958 – 31.03.1982 |
| 2nd | Banamali Das | 01.04.1982 – 30.11.1984 |
| 3rd | Ramendramohan Dutta | 01.12.1984 – 31.03.1996 |
| 4th | Swami Suddhananda Giri | 01.04.1996 – 31.03.2004 |
| 5th | Dr. Jitendranath Roy | 01.04.2004 – 31.03.2006 |
| 6th | Br. Nigamananda | 01.04.2006 – 30.11.2006 |
| 7th | Br. Nigamananda | 01.12.2006 – 31.03.2012 |
| 8th | Br. Achyutananda | 01.04.2012 – present |
List of Secretaries of the School Managing Committee
| Sl. No. | Name | Duration |
| 1st | Dr. Harendranath Dolui | 02.04.1958 – 07.09.1979 |
| 2nd | Janmejoy Dutta | 08.09.1979 – 31.03.2008 |
| 3rd | Dr. Jitendranath Roy | 01.04.2008 – 14.10.2018 |
| 4th | Sri Vivek Gutgutia | 08.11.2018 – present |
List of Headmasters
| Sl. No. | Name | Duration |
| 1st | Shambhunath Karmakar | 02.04.1958 – 31.08.1959 |
| 2nd | Baneswar Saha | 01.09.1959 – 30.11.1999 |
| 3rd | Srikanta Agasti | 04.08.1999- 31.07.2004 |
| 4th | Gourisankar Bag | 01.10.2004 – present |
Current Status
| 1. | H.S. & Co- Education up to Madhyamik |
| 2. | Teaching Post – 26, Present Teacher – 21, Vacant Post – 5, Librarian Post – 1, Present post – 1 |
| 3. | Clerical Post – 2, Present Post – 02, Vacant Post – nil, Group-D Post - 5, Present – 5 |
| 4. | 2 class – Memo No 2017 dt. 19.07.1958, 02.04.1958 to 31.03.1960 |
| 5. | 4 class – Memo No – 13034/sc/s dt. 17.12.1960 |
| 6. | 1st April 1960-31.121963 no 12354/g – 25.05.1964 |
| 7. | X class – 01.01.1964 – until further order |